Contact for availability
Husqvarna Automower® 435X AWD NERA with wire free technology
£5,199.00 (Inc VAT) - incl. VAT
Contact for availability 01423 780319 enquiries@jtodd.co.uk
Wire‑free virtual boundaries (EPOS™)
No perimeter cable to install or maintain. Virtual boundaries are created and adjusted in the Automower® Connect app using satellite correction data delivered via the Husqvarna Cloud at no extra cost. This removes the risk of wire breakage and makes layout changes straightforward.
All‑Wheel Drive and articulated body for steep, rough terrain
AWD technology optimises wheel control for traction across demanding ground. The articulated rear body improves manoeuvrability and grip in rough terrain and through narrow passages. Maximum slope performance inside the installation is 70%.
Zone Control and selectable mowing patterns
Create multiple work areas with different schedules, cutting heights and patterns (stripes, checkerboard, triangles or irregular). Systematic mowing increases area capacity to 5000 m²; irregular mode gives a carpet‑like finish with a 3500 m² capacity.
Who is this mower for?
If you want a premium finish with less time spent mowing, this platform is designed to run quietly, safely and consistently — with smart features that suit modern gardens and professional installations.
Unsure on EPOS vs boundary wire, or sizing? Message us your lawn shape + total m² and we’ll recommend the right model and setup.
Installation and backup support is a big part of what we do — we’re here for setup, seasonal checks, troubleshooting, blades, and long‑term servicing.
Best for
- Large gardens and estates up to 5000 m² (systematic mode)
- Lawns with steep slopes and uneven terrain requiring strong traction
- Gardens where you want flexible, wire‑free boundaries and temporary stay‑out zones
- Owners who want app control, GPS tracking and multiple mowing patterns
Dealer tip: We install, service and support Automower & CEORA. If you’re unsure on EPOS/boundary setup or sizing, message us your lawn shape + total m² and we’ll recommend the right model.
Key specification
| Article ID | 970745203 |
| Working area capacity | 5000 m² |
| Cutting width | 22 cm |
| Battery type | Lithium Ion |
| Battery capacity | 8.0 Ah |
| Connectivity | Bluetooth®, Cellular |
| EPOS / NERA | Virtual wire, Physical wire |
Full specification
| Product size height | 33 cm |
| Product size length | 93 cm |
| Product size width | 55 cm |
| Battery Chemistry | Lithium Ion |
| Cutting width (metric) | 22 cm |
| Connectivity | Bluetooth®, Cellular |
| Packaging length | 1195 mm |
| Packaging width | 657 mm |
| Packaging height | 406 mm |
| Weight (complete product w/o side packed articles) (metric) | 18.1 kg |
| Working area capacity (±20) (metric) | 5000 m² |
| Boundary type | Virtual wire, Physical wire |
| Maximum slope performance at boundary | 50 % |
| Area capacity – irregular (metric) | 3500 m² |
| Area capacity – systematic (metric) | 5000 m² |
| Maximum slope performance inside installation | 70 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Colour | Grey |
| Sound level perceived | 60 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery capacity | 8.0 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 145 min |
| Mean energy consumption per month at maximum use (metric) | 25 kWh |
| Cutting system | 3 pivoting razor blades |
| Cutting height max (metric) | 70 mm |
| Cutting height min (metric) | 30 mm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Schedule | Yes |
| Handle type | Integrated |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Charging station | Yes |
| Extra blades | 6 pcs |
| Power supply unit | Yes |
| Low voltage cable | 10 m |
| Typical charging time | 45 min |
Additional information
| Weight | 24.247 g |
|---|---|
| UPC|EAN | 7333377548909 |





