Contact for availability
Husqvarna Automower® 580L EPOS®
£7,799.00 (Inc VAT) - incl. VAT
Contact for availability 01423 780319 enquiries@jtodd.co.uk
Wire‑free EPOS® guidance with high accuracy
RTK‑GNSS EPOS® navigation provides virtual boundaries and guidance accurate to approximately 2 cm, eliminating buried boundary wires and allowing regular deep aeration and turf repair without risking installation damage.
Built for commercial turf and golf care
An 80 W high‑torque cutting motor and floating cutting system deliver consistent results at cutting heights from 10–50 mm, suitable for high‑intensity grass growth typical on golf courses and sports turf.
Robust construction for course environments
Reinforced, rubberised body sections reduce impact damage from golf balls; active rear wheel brushes prevent grass build‑up in tyre patterns for reliable traction and lower maintenance.
Who is this mower for?
If you want a premium finish with less time spent mowing, this platform is designed to run quietly, safely and consistently — with smart features that suit modern gardens and professional installations.
Unsure on EPOS vs boundary wire, or sizing? Message us your lawn shape + total m² and we’ll recommend the right model and setup.
Installation and backup support is a big part of what we do — we’re here for setup, seasonal checks, troubleshooting, blades, and long‑term servicing.
Best for
- Golf course fairways and surrounds requiring frequent, high‑quality cuts
- Commercial sports turf and grounds with intensive grass growth
- Large, multi‑area sites up to the mower’s working capacity (see specs)
- Groundskeeping teams that use remote fleet management and monitoring
Dealer tip: We install, service and support Automower & CEORA. If you’re unsure on EPOS/boundary setup or sizing, message us your lawn shape + total m² and we’ll recommend the right model.
Key specification
| Article ID | 970730503 |
| Working area capacity | 16000 m² |
| Cutting width | 26 cm |
| Battery type | Lithium Ion |
| Battery capacity | 8 Ah |
| Connectivity | Cellular, Bluetooth® |
| EPOS / NERA | Virtual wire |
Full specification
| Product size height | 31 cm |
| Product size length | 78 cm |
| Product size width | 59 cm |
| Battery Chemistry | Lithium Ion |
| Cutting width (metric) | 26 cm |
| Connectivity | Cellular, Bluetooth® |
| Packaging length | 1185 mm |
| Packaging width | 718 mm |
| Packaging height | 415 mm |
| Weight (complete product w/o side packed articles) (metric) | 18.4 kg |
| Working area capacity (±20) (metric) | 16000 m² |
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 20 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Colour | Orange |
| Sound level perceived | 72 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery capacity | 8 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 120 min |
| Mean energy consumption per month at maximum use (metric) | 70 kWh |
| Cutting system | 5 pivoting razor blades |
| Cutting height max (metric) | 50 mm |
| Cutting height min (metric) | 10 mm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| User Interface | Professional User Interface/App |
| Display | None |
| Schedule | Yes |
| Handle type | Integrated |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Charging station | Yes |
| Reference Station | No |
| Extra blades | 0 pcs |
| Wheel brushes | Yes |
| Power supply unit | Yes |
| Low voltage cable | 2 m |
| Typical charging time | 55 min |
Additional information
| UPC|EAN | 7333377619050 |
|---|





