Contact for availability
Husqvarna Automower® 520 EPOS®
£3,499.00 (Inc VAT) - incl. VAT
Contact for availability 01423 780319 enquiries@jtodd.co.uk
Wire-free EPOS guidance
RTK-GNSS based EPOS delivers virtual boundaries with accuracy to approximately 2 cm, removing the need for buried perimeter wire and allowing routine turf works without disrupting the installation.
Designed for commercial use and large areas
Systematic mowing pattern and a 24 cm cutting width make it suitable for green areas up to 5,000 m², with settings optimised for regular, frequent cut maintenance.
Handles complex sites and steep slopes
Good traction and control let the mower work in narrow passages and on slopes up to 45% inside the installation. Boundary slope performance is limited to 15%.
Who is this mower for?
If you want a premium finish with less time spent mowing, this platform is designed to run quietly, safely and consistently — with smart features that suit modern gardens and professional installations.
Unsure on EPOS vs boundary wire, or sizing? Message us your lawn shape + total m² and we’ll recommend the right model and setup.
Installation and backup support is a big part of what we do — we’re here for setup, seasonal checks, troubleshooting, blades, and long‑term servicing.
Best for
- Commercial groundskeeping teams managing multiple sites or a fleet
- Large green areas up to 5,000 m² with scattered or irregular work zones
- Sites with narrow passages, frequent aeration or turf repairs where a physical wire is impractical
- Operators requiring remote monitoring, GPS theft tracking and centralised control
Dealer tip: We install, service and support Automower & CEORA. If you’re unsure on EPOS/boundary setup or sizing, message us your lawn shape + total m² and we’ll recommend the right model.
Key specification
| Article ID | 970800803 |
| Working area capacity | 5000 m² |
| Cutting width | 24 cm |
| Battery type | Lithium Ion |
| Battery capacity | 5.0 Ah |
| Connectivity | Bluetooth®, Cellular |
| EPOS / NERA | Virtual wire |
Full specification
| Product size height | 32 cm |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Battery Chemistry | Lithium Ion |
| Cutting width (metric) | 24 cm |
| Connectivity | Bluetooth®, Cellular |
| Packaging length | 930 mm |
| Packaging width | 600 mm |
| Packaging height | 380 mm |
| Weight (complete product w/o side packed articles) (metric) | 13.8 kg |
| Working area capacity (±20) (metric) | 5000 m² |
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Colour | Orange |
| Sound level perceived | 62 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery capacity | 5.0 Ah |
| Charging current | 2.2 A |
| Typical mow time on one charge | 75 min |
| Mean energy consumption per month at maximum use (metric) | 14 kWh |
| Cutting system | 5 pivoting razor blades |
| Cutting height max (metric) | 60 mm |
| Cutting height min (metric) | 20 mm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| User Interface | Professional User Interface/App |
| Display | None |
| Schedule | Yes |
| Handle type | Integrated |
| App controlled | Husqvarna Fleet Services, Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | High |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Charging station | Yes |
| Reference Station | No |
| Extra blades | 0 pcs |
| Wheel brushes | Yes |
| Power supply unit | Yes |
| Low voltage cable | 10 m |
| Typical charging time | 50 min |
Additional information
| Weight | 21.810 g |
|---|---|
| UPC|EAN | 7333377715936 |





